>>
                  <<
			
				  | 选择 | 询价 | Application | Position | Ball bearing | Ceramic ball bearings | ||
|---|---|---|---|---|---|---|---|
| Radial | Angular contact | Radial | Angular contact | ||||
| BLACK PEARL FRCTION GRIP | BOTH | SR2-5TLZW | - | SR2-5TLZWN | - | ||
| BLACK PEARL PB | BOTH | SR2-5TLZW | - | SR2-5TLZWN | - | ||
| BORA PB | BOTH | SR2-5TLZW | - | SR2-5TLZWN | - | ||
| LAB FRICTION GRIP | BOTH | SR2-5TLZW | - | SR2-5TLZWN | - | ||
| ONDINE FRICTION GRIP | BOTH | SR144TLZW | - | SR144TLZWN | - | ||
| ONDINE PB | BOTH | SR144TLZW | - | SR144TLZWN | - | ||
| PRESTIGE PB | BOTH | SR144TLZW | - | SR144TLZWN | - | ||
| CA 1:4 / 1:5 HEAD GEAR | BOTH | - | - | - | - | ||
| CA 1:4 / 1:5 INTERMEDIATE SHAFT | BOTH | SR133TLZZ | - | - | - | ||
| PMAM 10:1 / 1:2 PMRM 1:1 BUR GUARD | BOTH | SR133TLZZ | - | - | - | ||
>>
                  <<
				 
    

